All races (female) Masters

Pos Athlete Gender Lap1 Lap2 Lap3 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Bianca Daly F 0:09:35 0:10:16 0:09:55 0:29:46 1 0:01:31 2 0:06:18 0:06:33 0:06:31 0:06:14 5:07 0:25:35 1 0:56:50
2 Katrina Southwood F 0:13:02 0:13:57 0:15:12 0:42:10 2 0:01:05 1 0:10:16 0:09:11 0:09:45 0:09:22 7:42 0:38:33 2 1:21:47

All races (female) Senior

Pos Athlete Gender Lap1 Lap2 Lap3 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Marina Picou F 0:10:22 0:10:58 0:11:12 0:32:30 1 0:01:04 1 0:06:31 0:06:58 0:07:14 0:07:03 5:32 0:27:44 1 1:01:17
2 Karen King F 0:11:12 0:11:42 0:11:57 0:34:50 2 0:01:05 2 0:07:57 0:07:35 0:07:57 0:07:49 6:15 0:31:17 2 1:07:12

All races (male) Masters

Pos Athlete Gender Lap1 Lap2 Lap3 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Anis Nissou M 0:07:21 0:07:53 0:07:56 0:23:08 1 0:00:32 2 0:06:00 0:05:47 0:05:55 0:05:53 4:42 0:23:33 5 0:47:12
2 Benjamin Luquiau M 0:08:58 0:09:00 0:09:09 0:27:06 3 0:01:05 8 0:05:25 0:05:36 0:05:42 0:05:36 4:27 0:22:17 1 0:50:26
3 Flash Gordon M 0:08:44 0:09:06 0:09:00 0:26:49 2 0:01:07 9 0:05:52 0:05:54 0:05:58 0:05:49 4:42 0:23:31 4 0:51:26
4 Peter Van Asselt M 0:09:10 0:09:39 0:09:42 0:28:29 4 0:00:47 3 0:06:30 0:07:07 0:08:34 0:06:47 5:47 0:28:56 20 0:58:11
5 Adrian Slavkovsky M 0:10:54 0:10:55 0:11:15 0:33:03 7 0:01:08 10 0:06:00 0:06:10 0:06:12 0:06:03 4:52 0:24:24 6 0:58:34
6 Stewart Robertson M 0:10:44 0:11:31 0:12:04 0:34:17 10 0:01:17 16 0:05:42 0:05:57 0:05:57 0:05:52 4:41 0:23:28 3 0:59:01
7 Eric Picou M 0:10:41 0:10:59 0:10:46 0:32:25 5 0:01:41 24 0:06:17 0:06:29 0:06:23 0:06:10 5:03 0:25:17 9 0:59:23
8 Jonathan Baron M 0:10:54 0:11:35 0:11:51 0:34:18 11 0:01:03 7 0:05:44 0:06:11 0:06:18 0:06:40 4:58 0:24:52 8 1:00:13
9 Mohamed Farhat Ben Thabet M 0:11:20 0:11:49 0:12:01 0:35:09 17 0:00:57 6 0:06:13 0:06:16 0:06:13 0:06:09 4:57 0:24:49 7 1:00:54
10 Francesco Dovidio M 0:11:16 0:11:35 0:11:36 0:34:25 14 0:01:23 17 0:06:36 0:06:34 0:06:39 0:06:24 5:14 0:26:11 11 1:01:58
11 Gary Critchley M 0:11:11 0:11:41 0:11:25 0:34:15 9 0:01:15 14 0:06:15 0:06:42 0:06:56 0:06:53 5:21 0:26:45 16 1:02:15
12 Shane Flanagan M 0:11:25 0:11:29 0:11:57 0:34:50 16 0:01:27 19 0:06:24 0:06:37 0:06:44 0:06:44 5:17 0:26:27 12 1:02:43
13 Clement Do Van M 0:11:13 0:11:37 0:11:31 0:34:20 12 0:01:41 23 0:06:32 0:06:44 0:06:46 0:06:43 5:20 0:26:44 15 1:02:45
14 Herve Huguenot M 0:12:37 0:13:36 0:14:14 0:40:26 25 0:01:12 12 0:05:38 0:05:33 0:05:39 0:05:41 4:30 0:22:30 2 1:04:07
15 Luis Garcia Mora M 0:10:12 0:10:56 0:11:19 0:32:26 6 0:02:03 28 0:07:09 0:08:12 0:07:58 0:08:09 6:17 0:31:26 25 1:05:54
16 Darren Stubing M 0:11:00 0:11:49 0:11:53 0:34:40 15 0:00:54 5 0:07:32 0:07:30 0:07:37 0:07:50 6:05 0:30:27 21 1:06:00
17 Paolo Toschi M 0:11:18 0:13:03 0:13:42 0:38:02 21 0:00:53 4 0:06:48 0:07:03 0:06:55 0:06:42 5:29 0:27:27 17 1:06:22
18 Abdul Nassar M 0:11:56 0:13:18 0:13:47 0:39:00 23 0:01:53 26 0:06:31 0:06:45 0:06:35 0:06:03 5:10 0:25:52 10 1:06:44
19 Enrique Martos M 0:11:43 0:12:47 0:13:12 0:37:41 20 0:01:39 22 0:05:37 0:07:01 0:07:34 0:07:24 5:31 0:27:35 18 1:06:54
20 Philippe Reffinato M 0:11:12 0:11:40 0:11:32 0:34:22 13 0:01:38 20 0:07:00 0:07:40 0:08:15 0:08:03 6:11 0:30:56 22 1:06:55
21 Hatem Elsafty M 0:10:59 0:11:25 0:11:35 0:33:58 8 0:01:12 11 0:08:04 0:08:27 0:08:34 0:08:27 6:42 0:33:31 27 1:08:40
22 Jamie Allan M 0:12:01 0:12:58 0:13:32 0:38:30 22 0:01:38 21 0:06:58 0:07:18 0:07:20 0:07:07 5:44 0:28:41 19 1:08:48
23 Karl Street M 0:11:30 0:12:10 0:12:38 0:36:18 18 0:02:05 29 0:07:57 0:07:39 0:07:50 0:07:38 6:12 0:31:03 24 1:09:25
24 Cherif Bouziane M 0:13:23 0:14:35 0:15:08 0:43:06 27 0:01:15 15 0:06:47 0:06:17 0:06:26 0:06:58 5:17 0:26:27 13 1:10:48
25 Mo Eraky M 0:12:30 0:13:40 0:14:05 0:40:14 24 0:01:25 18 0:07:37 0:08:06 0:08:24 0:07:59 6:25 0:32:05 26 1:13:43
26 Yahya Mulikandathil M 0:13:48 0:14:19 0:15:10 0:43:16 28 0:01:50 25 0:08:21 0:06:18 0:08:07 0:08:17 6:12 0:31:01 23 1:16:06
27 Mohamed Khalil M 0:12:48 0:13:58 0:14:32 0:41:17 26 0:01:15 13 0:08:43 0:09:05 0:08:50 0:08:30 7:01 0:35:07 28 1:17:38
28 Shashi Ranjan M 0:17:19 0:18:43 0:18:56 0:54:57 30 0:00:00 1 0:02:03 0:07:52 0:08:04 0:08:45 5:20 0:26:43 14 1:21:39
29 Hisham Rustom M 0:14:12 0:15:28 0:15:13 0:44:52 29 0:01:58 27 0:08:20 0:09:03 0:09:15 0:09:34 7:14 0:36:11 29 1:23:00
30 Matt Carey M 0:12:06 0:12:25 0:12:15 0:36:44 19
31 Neil Melville M

All races (male) Senior

Pos Athlete Gender Lap1 Lap2 Lap3 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Patrick Baron M 0:08:02 0:09:16 0:09:02 0:26:19 2 0:01:10 3 0:04:54 0:05:43 0:05:17 0:05:01 4:10 0:20:53 2 0:48:21
2 Michael Berendt M 0:07:33 0:08:18 0:08:23 0:24:13 1 0:00:48 2 0:05:57 0:06:09 0:06:02 0:05:28 4:42 0:23:34 4 0:48:34
3 Kerim Calvelo Demirkol M 0:08:20 0:09:13 0:09:08 0:26:40 3 0:01:49 8 0:06:33 0:06:11 0:06:40 0:06:46 5:13 0:26:08 5 0:54:36
4 Tom Jackson M 0:11:11 0:11:24 0:11:25 0:33:59 6 0:01:25 6 0:05:13 0:05:03 0:05:11 0:05:09 4:06 0:20:34 1 0:55:57
5 Xavier Leblanc M 0:10:55 0:11:24 0:11:14 0:33:32 4 0:00:42 1 0:05:26 0:05:43 0:06:07 0:06:03 4:39 0:23:17 3 0:57:30
6 Andrew Simpson M 0:10:34 0:11:23 0:11:39 0:33:36 5 0:01:16 4 0:06:39 0:07:07 0:07:30 0:07:00 5:38 0:28:14 6 1:03:05
7 Omar Shafie M 0:13:07 0:14:12 0:15:16 0:42:34 8 0:01:20 5 0:07:48 0:07:16 0:07:34 0:07:26 6:00 0:30:03 7 1:13:56
8 Ehaan Yahya M 0:12:06 0:12:47 0:13:11 0:38:04 7 0:01:43 7 0:08:49 0:09:57 0:09:02 0:08:07 7:10 0:35:53 9 1:15:38
9 Bala ranjith kumar Bhogavilli M 0:14:46 0:16:28 0:17:08 0:48:21 9 0:01:50 9 0:08:09 0:09:01 0:09:03 0:08:55 7:01 0:35:07 8 1:25:17